Sign In | Join Free | My enlightcorp.com |
|
Brand Name : YUHONG
Model Number : EN10216-2 16Mo3 TC2
Certification : EN 10204 Type 3.2 Certification
Place of Origin : CHINA
MOQ : 100 KGS
Price : Negotiable
Payment Terms : T/T, L/C AT SIGHT
Supply Ability : 1500 tons / Month
Delivery Time : 5-80 Days
Packaging Details : Ply-wooden Case /Iron Case/ Bundle with plastic Cap
Standard : EN10216-2 TC2
Material : 16Mo3
Type : Seamless
Technique : Cold Drawn
Length : Customizable
Shape : Round
EN10216-2 16Mo3 TC2 10CrMo9-10 TC2 Seamless Alloy Steel Tube for Boiler Water Tube
Yuhong's 16Mo3 and 10CrMo9-10 are chromium-molybdenum steel alloys for pressure applications according to EN10216.
They are mainly used as boiler water pipes, flue pipes, superheater pipes, air preheater pipes, etc. They can also be used as boiler water pipes and flue pipes.
Description
EN 10216-2 16Mo3 seamless alloy steel tube
Standard:EN10216-2
Material: 16Mo3
Size: OD: 10.2-711mm; wall thickness: 1.6-100mm; length: 5.8m, 6m, 11.8m or random.
Technology: normalised, quenched and tempered, normalised and tempered.
Use: for power plant boiler tubes, etc.
Mechanical Properties of 16Mo3
GRADE | THICKNESS | TEMPERATURE (DEG C) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
(mm) | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |
MPa | MPa | MPa | MPa | MPa | MPa | MPa | MPa | MPa | MPa | ||
16Mo3 | < 16 | 273 | 264 | 250 | 233 | 213 | 194 | 175 | 159 | 147 | 141 |
> 16 < 40 | 268 | 259 | 245 | 228 | 209 | 190 | 172 | 156 | 145 | 139 | |
> 40 < 60 | 258 | 250 | 236 | 220 | 202 | 183 | 165 | 150 | 139 | 134 | |
> 60 < 100 | 238 | 230 | 218 | 203 | 186 | 169 | 153 | 139 | 129 | 123 | |
> 100 < 150 | 218 | 211 | 200 | 186 | 171 | 155 | 140 | 127 | 118 | 113 | |
> 150 < 250 | 208 | 202 | 191 | 178 | 163 | 148 | 134 | 121 | 113 | 108 |
% | |
---|---|
Carbon (C) | 0.12/0.20 |
Silicon (Si) | 0.35 |
Manganese (Mn) | 0.40/0.90 |
Phosphorus (P) | 0.025 |
Sulphur (S) | 0.010 |
Chromium (Cr) | 0.030 |
Molybdenum (Mo) | 0.25/0.35 |
Nickel (Ni) | 0.30 |
Nitrogen (N) | 0.012 |
Copper (Cu) | 0.30 |
![]() |
EN10216-2 16Mo3 TC2 10CrMo9-10 TC2 Seamless Alloy Steel Tube For Boiler Water Tube Images |